Packing and shipping
The standard packing for fix and telescopic handles is in polybags containing the required number of pieces.
Diameter | Pcs per bag |
|
Standard | Extra charge |
|
19 | 15-20-24-25 | 6 – 10 – 12 |
21 | 15-20-24-25 | 6 – 10 – 12 |
24 | 10 – 12 | 6 |
Tele 21/19 | 15-20-24-25 | 6 – 10 – 12 |
Tele 24/21 | 10 – 12 | 6 |
The table specifies the most common options, standard or special with extra charge.
On each bag a label to identify the product can be applied.
The bags are stacked on pallets of appropriate dimension for container or truck, also europallets and EPAL are available. On request pallets can be heat treated and certified, this request must be clearly specified in the order.
The codification of the item includes the specification of type of pallet and pieces per pallet. This table indicates the most common combinations, an accurate analysis is made on each order to optimize transportation cost and safety.
If the customer has limitations of acceptable height, for example for automated storage, the maximum height must be specified. If is low two pallets can be overlapped and wrapped together to be easily divided at arrival. So the transportation is safe and economical as having high pallets.
Some frequent pallet layouts | |||||||
Diameter | Caps | Pallet 109cm for container | Europallet 80cm | Pallet 117cm for truck |
|||
Pcs | Height (m) | Pcs | Height (m) | Pcs | Height (m) | ||
19 | Personal 19 | 4800 | 2,40 (40'HC) | 3300 | 2,30 | 4950 | 2,32 |
4200 | 2,13 (20'-40') | 3000 | 2,10 | 4500 | 2,12 | ||
21 | Quick, Olympic | 4800 | 2,38 (40' HC) |
3000 | 2,05 | 4725 | 2,20 |
4200 | 2,10 (20'-40') | 2500 | 1,73 | 4500 | 2,10 | ||
3600 | 1,82 | 1375 | 1,00 | 4050 | 1,90 | ||
21 | Rotary, Full | 4400 | 2,47 (40'HC) | 2625 | 2,03 | 4050 | 2,13 |
3800 | 2,15 (20'-40') | 2250 | 1,76 | 3600 | 1,91 | ||
3200 | 1,83 | 1250 | 1,03 | 3375 | 1,80 | ||
24 | Rotary 24 | 3480 | 2,40 (40'HC) | 2016 | 1,92 | 3840 | 2,46 |
3000 | 2,10 (20'-40') | 1824 | 1,74 | 3000 | 1,95 | ||
Tele 21/19 | Rotary | 3080 | 2,03 | 2200 | 1,98 | ||
2520 | 1,68 | 1800 | 1,64 | ||||
Tele 24/21 | Rotary 24 | 2500 | 2,05 | 1760 | 1,97 | ||
2000 | 1,66 | 1440 | 1,64 |
The table is indicative. FIMM can supply exact information and optimize dimension and weight for your product.